Leave a Message

Thank you for your message. I will be in touch with you shortly.

270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
SEE ALL PHOTOS
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
270 4th Street E Unit: 101
Sold

270 4th Street E Unit: 101

270 4th Street E Unit: 101, Saint Paul, MN 55101

$198,000
A Beautiful Modern Condo. Light and bright with walls of windows! All the perks with IN unit laundry. A brand new furnace. Below ground, heated parking. Community Room and Gym included. Welcome to Lowertown. City living at it's finest. Located across from the St. Paul Farmers Market, Union Depot and the CHS Field. 1/2 a block to the light rail. Dining and Entertainment options are endless.

1
bed

1
bath

778 Sq.Ft. LIVING AREA

1,306.8 Sq.Ft. lot

Maisa Olson

Maisa Olson

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area778 Sq.Ft.
  • Total Area778 Sq.Ft.
  • Lot Area1,306.8 Sq.Ft.
  • MLS® ID6558193
  • TypeCondo
  • YEAR BUILT2004
  • School DistrictSt. Paul

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity Water/Connected
  • parkingHeated Garage, Parking Garage, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed

Financial

  • Sales Price$198,000
  • Real Estate Tax $3,234/yr
  • HOA $713/mo

Ready When You Are

With passion, wisdom and determination, my mission is to serve and advise my clients with the highest level of care and professionalism.

Follow Me on Instagram